M2 | Units | 6ft | 8ft | 12ft | HEAD PIECE |
---|---|---|---|---|---|
Length | mm | 1875 | 2500 | 3750 | T.R.2025 |
Height | mm | 2040 | 2040 | 2040 | 2040 |
Depth | mm | 950 / 1130 | 950 / 1130 | 950 / 1130 | 950 / 1130 |
Thickness of end | mm | 35 max 50 | 35 max 50 | 35 max 50 | 35 max 50 |
Gross Volume | m³ | 1.57 / 1.67 | 2.09 / 2.25 | 3.15 / 3.38 | 1.57 / 1.67 |
Total Display area | m² | 3.24 / 3.58 | 4.33 / 4.78 | 6.49 / 7.16 | 3.24 / 3.58 |
Evaporator fans | nr.x watt | 2 x 10 | 4 x 10 | 6 x 10 | 2 x 10 |
Lighting | nr.x watt | 2 x 36 | 4 x 36 | 6 x 36 | 2 x 36 |
Nr. Defrost in 24h | nr.x 24h | 3/24h ~ 70 min def. +10˚C | 3/24h ~ 70 min def. +10˚C | 3/24h ~ 70 min def. +10˚C | 3/24h ~ 70 min def. +10˚C |
Refrigeration Capacity (300 front at -7˚C) | watt | 2213 / 2353 | 2985 / 3183 | 4415 / 4699 | 2213 / 2353 |
Refrigeration Capacity (440 front at -7˚C) | watt | 1992 / 2118 | 2687 / 2865 | 3974 / 4230 | 1992 / 2118 |
Refrigeration Capacity (540 front at -7˚C) | watt | 1793 / 1907 | 2419 / 2579 | 3577 / 3807 | 1793 / 1907 |
Rating Power | watt | 1150 | 1380 | 1840 | 460 |
Daily Electrical Consumption | KWH/24 | 2.6 | 3.9 | 5.3 | 2.6 |
Breakthrough technology replaces a conventional thermostat with an advanced electronic energy management system to cool quicker and maintain a more consistent temperature, while saving precious electricity.
By combining EMD control with ECM fans, electronic expansion valves and high-performance coils, we are able to further reduce energy consumption while improving cooling performance.
Our innovative swift swop™ technology enables easy replacement of the refrigeration deck without unpacking the contents of the fridge and without any skilled labour.
Our innovative swift swop™ technology enables easy replacement of the refrigeration deck without unpacking the contents of the fridge and without any skilled labour.