Units | HEAD PIECE | |
---|---|---|
Length | mm | TEST.2200 |
Width | mm | 995 |
Height (Front Glass) | mm | 400 |
Total Height | mm | 890 |
Thickness of end | mm | 60 |
Gross Volume | m³ | 703 |
Total Display area | m² | 2.57 |
Evaporator fans | nr.x watt | 2 x 10 |
Antimist heater | watt | 234(L) 122(M) |
Defrost Heater | nr.x watt | 1 x 1000(L) 1 x 315(M) |
Nr. Defrost in 24h | nr.x 24h | 3/24h ~ 45 min def. +12˚C |
LOW TEMP | ||
Orifice | nr. | TES2 or.02 |
Refrigeration Capacity (-35˚C) | watt | 840 |
Rating Power | watt | 1200 |
Daily electrical consumption | KWH/24 | 10.8 |
MEDIUM TEMP | ||
Orifice | nr. | TES2 or.00 |
Refrigeration Capacity (-10˚C) | watt | 550 |
Rating Power | watt | 1150 |
Daily electrical consumption | KWH/24 | 6.2 |
Breakthrough technology replaces a conventional thermostat with an advanced electronic energy management system to cool quicker and maintain a more consistent temperature, while saving precious electricity.
By combining EMD control with ECM fans, electronic expansion valves and high-performance coils, we are able to further reduce energy consumption while improving cooling performance.
Our innovative swift swop™ technology enables easy replacement of the refrigeration deck without unpacking the contents of the fridge and without any skilled labour.
Our innovative swift swop™ technology enables easy replacement of the refrigeration deck without unpacking the contents of the fridge and without any skilled labour.