CGDW1220 | CGDW1830 | CGDW2440 | |
---|---|---|---|
Height | 1350 mm | 1350 mm | 1350 mm |
Width | 1300 mm | 1910 mm | 2520 mm |
Depth | 1100 mm | 1100 mm | 1100 mm |
Height (crated) | 1590 mm | 1590 mm | 1590 mm |
Width (crated) | 1420 mm | 2030 mm | 2650 mm |
Depth (crated) | 1240 mm | 1240 mm | 1240 mm |
Weight – Nett | 127 Kgs | 175 Kgs | 198 Kgs |
Weight – Crated | 142 Kgs | 225 Kgs | 244 Kgs |
Display Area | 0.78 m² | 1.37 m² | 1.728 m² |
Voltage | 220-240V/50Hz | 220-240V/50Hz | 220-240V/50Hz |
Number of Elements | 2 | 2 | 2 |
Wattage of Elements | 1150 watts | 1500 watts | 2000 watts |
Temperature Range | 30° – 75°C (Dry Heat) 30° – 65°C (Wet Heat) | 30° – 75°C (Dry Heat) 30° – 65°C (Wet Heat) | 30° – 75°C (Dry Heat) 30° – 65°C (Wet Heat) |
Number of Full Insert Divisions | 3 | 5 | 7 |
Number of Third Insert Divisions | 3 | 5 | 7 |
Breakthrough technology replaces a conventional thermostat with an advanced electronic energy management system to cool quicker and maintain a more consistent temperature, while saving precious electricity.
By combining EMD control with ECM fans, electronic expansion valves and high-performance coils, we are able to further reduce energy consumption while improving cooling performance.
Our innovative swift swop™ technology enables easy replacement of the refrigeration deck without unpacking the contents of the fridge and without any skilled labour.
Our innovative swift swop™ technology enables easy replacement of the refrigeration deck without unpacking the contents of the fridge and without any skilled labour.