SGM1220SC | SGM1830SC | SGM2440SC | |
---|---|---|---|
Height | 1350mm | 1350mm | 1350mm |
Width | 1300mm | 2010mm | 2520mm |
Depth | 1100mm | 1100mm | 1100mm |
Height (crated) | 1450mm | 1450mm | 1450mm |
Width (crated) | 1340mm | 2050mm | 2570mm |
Depth (crated) | 1160mm | 1160mm | 1160mm |
Weight – Nett | 158Kgs | 218Kgs | 300Kgs |
Weight – Crated | 185Kgs | 265Kgs | 345Kgs |
Display Area | 0.78m² | 1.37m² | 1.728m² |
Meat Bins | 4 | 6 | 8 |
Voltage | 220-240V/50Hz | 220-240V/50Hz | 220-240V/50Hz |
Amperage | 3.8A | 4.6A | 5.8A |
Compressor Watts | 584watts | 989watts | 1250watts |
Compressor Refrigerant | R134A | R134A | R134A |
Cooling Fans | 1 | 2 | 3 |
Temperature Range | -2° to +2°C | -2° to +2°C | -2° to +2°C |
Defrost Method | Electric | Electric | Electric |
Breakthrough technology replaces a conventional thermostat with an advanced electronic energy management system to cool quicker and maintain a more consistent temperature, while saving precious electricity.
By combining EMD control with ECM fans, electronic expansion valves and high-performance coils, we are able to further reduce energy consumption while improving cooling performance.
Our innovative swift swop™ technology enables easy replacement of the refrigeration deck without unpacking the contents of the fridge and without any skilled labour.
Our innovative swift swop™ technology enables easy replacement of the refrigeration deck without unpacking the contents of the fridge and without any skilled labour.