SGD1220SC | SGD1830SC | SGD2440SC | |
---|---|---|---|
Height | 1350mm | 1350mm | 1350mm |
Width | 1300mm | 1910mm | 2520mm |
Depth | 1100mm | 1100mm | 1100mm |
Height (crated) | 1590mm | 1590mm | 1590mm |
Width (crated) | 1420mm | 2030mm | 2650mm |
Depth (crated) | 1240mm | 1240mm | 1240mm |
Weight – Nett | 158Kgs | 231Kgs | 260Kgs |
Weight – Crated | 185Kgs | 262Kgs | 305Kgs |
Display Area | 0.78m² | 1.37m² | 1.73m² |
Voltage | 220-240V/50Hz | 220-240V/50Hz | 220-240V/50Hz |
Amperage | 4A | 4.6A | 5.8A |
Compressor Wattage | 713watts | 926watts | 1285watts |
Compressor Refrigerant | R134A | R134A | R134A |
Cooling Fans | 1 | 2 | 3 |
Temperature Range | 4° to 8°C | 4° to 8°C | 4° to 8°C |
Defrost Method | Forced | Forced | Forced |
Breakthrough technology replaces a conventional thermostat with an advanced electronic energy management system to cool quicker and maintain a more consistent temperature, while saving precious electricity.
By combining EMD control with ECM fans, electronic expansion valves and high-performance coils, we are able to further reduce energy consumption while improving cooling performance.
Our innovative swift swop™ technology enables easy replacement of the refrigeration deck without unpacking the contents of the fridge and without any skilled labour.
Our innovative swift swop™ technology enables easy replacement of the refrigeration deck without unpacking the contents of the fridge and without any skilled labour.