M1 | Units | 6ft | 8ft | 12ft | HEAD PIECE |
---|---|---|---|---|---|
Length | mm | 1875 | 2500 | 3750 | T.R.2025 |
Height | mm | 2040 | 2040 | 2040 | 2040 |
Depth | mm | 950 / 1130 | 950 / 1130 | 950 / 1130 | 950 / 1130 |
Thickness of end | mm | 35 max 50 | 35 max 50 | 35 max 50 | 35 max 50 |
Gross Volume | m³ | 1.57 / 1.67 | 2.09 / 2.25 | 3.15 / 3.38 | 1.57 / 1.67 |
Total Display area | m² | 3.24 / 3.58 | 4.33 / 4.78 | 6.49 / 7.16 | 3.24 / 3.58 |
Evaporator fans | nr.x watt | 2 x 10 | 4 x 10 | 6 x 10 | 2 x 10 |
Lighting | nr.x watt | 2 x 36 | 4 x 36 | 6 x 36 | 2 x 36 |
Nr. Defrost in 24h | nr.x 24h | 3/24h ~ 70 min def. +10˚C | 3/24h ~ 70 min def. +10˚C | 3/24h ~ 70 min def. +10˚C | 3/24h ~ 70 min def. +10˚C |
Refrigeration Capacity (300 front at -10˚C) | watt | 2360 / 2520 | 3150 / 3360 | 4730 / 5040 | 2360 / 2520 |
Refrigeration Capacity (440 front at -10˚C) | watt | 2150 / 2290 | 2870 / 3060 | 4300 / 4580 | 2150 / 2290 |
Refrigeration Capacity (540 front at -10˚C) | watt | 1960 / 2060 | 2590 / 2760 | 3870 / 4120 | 1960 / 2060 |
Rating Power | watt | 1150 | 1380 | 1840 | 460 |
Daily Electrical Consumption | KWH/24 | 3.9 | 5.6 | 7.9 | 3.9 |
Defrost Heater | nr.x watt | 1 x 750 | 1 x 1000 | 1 x 1500 | 1 x 750 |
Breakthrough technology replaces a conventional thermostat with an advanced electronic energy management system to cool quicker and maintain a more consistent temperature, while saving precious electricity.
By combining EMD control with ECM fans, electronic expansion valves and high-performance coils, we are able to further reduce energy consumption while improving cooling performance.
Our innovative swift swop™ technology enables easy replacement of the refrigeration deck without unpacking the contents of the fridge and without any skilled labour.
Our innovative swift swop™ technology enables easy replacement of the refrigeration deck without unpacking the contents of the fridge and without any skilled labour.