Units | 8ft | 12ft | |
---|---|---|---|
Length | mm | 2440 | 3660 |
Width | mm | 1540 | 1540 |
Height | mm | Front Glass: 200 / Total Height: 890 | Front Glass: 200 / Total Height: 890 |
Thickness of end | mm | 60 | 60 |
Gross Volume | m³ | 1.28 | 1.92 |
Total Display area | m² | 2.98 | 4.48 |
Evaporator fans | nr.x watt | 3 x 10 | 4 x 10 |
Antimist heater | watt | 87(L) 39(M) | 125(L) 55(M) |
Defrost Heater | nr.x watt | 1×1000(L) 1×420(M) | 1×1500(L) 1×625(M) |
Nr. Defrost in 24h | nr.x 24h | 3/24h ~ 45 min def. +12˚C | 3/24h ~ 45 min def. +12˚C |
LOW TEMP | |||
Orifice | nr. | TES2 or.03 | TES2 or.04 |
Refrigeration Capacity (-35˚C) | watt | 1360 | 2040 |
Rating Power | watt | 2334 | 2998 |
Daily electrical consumption | KWH/24 | 8.4 | 12.1 |
MEDIUM TEMP | |||
Orifice | nr. | TES2 or.01 | TES2 or.01 |
Refrigeration Capacity (-10˚C) | watt | 750 | 1120 |
Rating Power | watt | 2300 | 2760 |
Daily electrical consumption | KWH/24 | 4.6 | 6.4 |
Breakthrough technology replaces a conventional thermostat with an advanced electronic energy management system to cool quicker and maintain a more consistent temperature, while saving precious electricity.
By combining EMD control with ECM fans, electronic expansion valves and high-performance coils, we are able to further reduce energy consumption while improving cooling performance.
Our innovative swift swop™ technology enables easy replacement of the refrigeration deck without unpacking the contents of the fridge and without any skilled labour.
Our innovative swift swop™ technology enables easy replacement of the refrigeration deck without unpacking the contents of the fridge and without any skilled labour.