Units | 3P | 4P | |
---|---|---|---|
Length | mm | 2343 | 3124 |
Width | mm | 940 | 940 |
Height | mm | Front Glass: 335 / Total Height: 2040 | Front Glass: 335 / Total Height: 2040 |
Thickness of end | mm | 50 | 50 |
Gross Volume | m³ | 218 | 291 |
Total Display area | m² | 2.17 | 2.89 |
Evaporator fans | nr.x watt | 3×65 | 4×65 |
Evaporator fans power | watt | 195 | 260 |
Lighting | nr.x watt | 4×35 | 5×35 |
Lighting power | watt | 140 | 175 |
Antimist heater | watt | 755(L) 378(M) | 1000(L) 500(M) |
Defrost Heater | nr.x watt | 3×950(L) 1×950(M) | 3×1250(L) 1×1250(M) |
Nr. Defrost in 24h | nr.x 24h | 1/24h ~ 60 min def. +6˚C | 1/24h ~ 60 min def. +6˚C |
LOW TEMP | |||
Orifice | nr. | TES2 or.04 | TES2 or.05 |
Refrigeration Capacity (-35˚C) | watt | 1790 | 2380 |
Rating Power | watt | 1182 | 1550 |
Daily electrical consumption | KWH/24 | 26.8 | 35.3 |
MEDIUM TEMP | |||
Orifice | nr. | TES2 or.01 | TES2 or.02 |
Refrigeration Capacity (-10˚C) | watt | 1090 | 1460 |
Rating Power | watt | 805 | 1050 |
Daily electrical consumption | KWH/24 | 16.6 | 21.9 |
Breakthrough technology replaces a conventional thermostat with an advanced electronic energy management system to cool quicker and maintain a more consistent temperature, while saving precious electricity.
By combining EMD control with ECM fans, electronic expansion valves and high-performance coils, we are able to further reduce energy consumption while improving cooling performance.
Our innovative swift swop™ technology enables easy replacement of the refrigeration deck without unpacking the contents of the fridge and without any skilled labour.
Our innovative swift swop™ technology enables easy replacement of the refrigeration deck without unpacking the contents of the fridge and without any skilled labour.